WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
- http://sdnsearch.ofac.treas.gov
- http://www.treasury.gov/resource-center/sanctions/SDN-List/Pages/default.aspx
the following web links can provides the information about the SDN list
17/3/2016
-
Tender No. (5/2015)-XBRL
13/7/2015
Australian Dollar AUD 900.448 899.997
| Currency | Code | Sell | Buy |
| US dollar | USD | 1182.000 | 1180.000 |
| Euro | EUR | 1338.497 | 1337.828 |
| British pound | GBP | 1702.907 | 1702.056 |
| Canadian dollar | CAD | 911.896 | 911.440 |
| Swiss franc | CHF | 1226.777 | 1226.164 |
| Swedish krona | SEK | 144.766 | 144.694 |
| Norwegian krone | NOK | 141.941 | 141.870 |
| Danish krone | DKK | 179.589 | 179.499 |
| Japanese yen | JPY | 10.497 | 10.492 |
| Special Drawing Rights | SDR | 1662.601 | 1661.770 |
| Indicative rates - 31.03.2016 | |||
Interest rates
| CBI policy rate (valid from 1 Apr. 2010) | 6% |
| IQD 7 day deposit (valid from 9 June 2014) | 1% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): May 2015 | 1.79% |
| Inflation (YoY): May 2015 | 1.66% |
| M2 growth (YoY): Dec. 2014 | 3.48% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
