WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1317.347 | 1316.688 |
| British pound | GBP | 1791.093 | 1790.197 |
| Canadian dollar | CAD | 926.868 | 926.405 |
| Swiss franc | CHF | 1228.273 | 1227.659 |
| Swedish krona | SEK | 138.673 | 138.603 |
| Norwegian krone | NOK | 152.462 | 152.386 |
| Danish krone | DKK | 176.501 | 176.413 |
| Japanese yen | JPY | 9.793 | 9.788 |
| Special Drawing Rights | SDR | 1644.795 | 1643.972 |
| Indicative rates - 24.02.2015 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): Nov. 2013 | 1.27% |
| Inflation (YoY): Nov. 2013 | 2.70% |
| M2 growth (YoY): Sep. 2013 | 17.06% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
