CBI Auctions
The Central Bank of Iraq issues CBI bills and has adopted a mechanism that will be applied periodically. The results will be announced at 11 am after the closing time of the auction which is at 10 am.
Cancel the auction Announcement No.(D200)
CBI decided to cancel the auction No.(D200) for period (182) days which is supposed to be held in 23/5/2017, because there are no bids submitted by Banks.
Announcement Number (C151)
The auction No. C151 for Central Bank of Iraq bills based on a uniform price auction for IQD 200,000,000,000.000 par value for the bills concluded on 08-12-2015.
The total public bidding is IQD 281,500,000,000.000 and the cut-off yield (the highest yield of the successful bidder) determined by the auction was 4.40%.
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offering | 200,000,000,000.000 |
| Total Public Bidding | 281,500,000,000.000 |
| Pricing | Multiple |
| Term of Security (days) | 91 |
| Settlement Date | 09-12-2015 |
| Maturity Date | 09-03-2016 |
| Competitive Bidders | 7 |
| Winning Bidder | 6 |
| Total Valid Competitive Bids | 281,500,000,000.000 |
| Total competitive Bids Awarded | 200,010,000,000.000 |
| Range of Yields for Valid Competitive Bids | [4.00%-5.50%] |
| Cutoff Yield (%) | 4.40 |
| Average Competitive Yield | 4.29 |
| Bids Received as % of Amount Offered | 140.75 |
Schedule an auction of the bank transfers the forward (91) day
Announcement Number (D199)
The auction No. D199 for Central Bank of Iraq bills based on a uniform price auction for IQD 200,000,000,000.000 par value concluded on the 25-4-2017.
The total public bidding is IQD 40,000,000,000.000 and the cut-off yield (the highest yield of a successful bidder) determined by the auction was 2.50%.
| Details (amount in Iraqi Dinars) | Notes |
| Securities Offered | Discount |
| Total Offerings | 200,000,000,000.000 |
| Total Public Bidding | 40,000,000,000.000 |
| Pricing | Multiple |
| Term of Security (days) | 182 |
| Settlement Date | 26-4-2017 |
| Maturity Date | 25-10-2017 |
| Competitive Bidders | 1 |
| Winning Bidders | 1 |
| Total Valid Competitive Bids | 40,000,000,000.000 |
| Total Competitive Bids Awarded | 40,000,000,000.000 |
| Range of Yields for Valid Competitive Bids | [2.30% -2.50%] |
| Cutoff Yield (%) | 2.50 |
| Average Competitive Yield | 2.38 |
| Bids Received as % of Amount Offered | 20.00 |
Schedule an auction of the bank transfers the forward (182) day
Note: all dates above are in DD-MM-YYYY